Official website of the manufacturer

Comparison of models

Rowboat

  230G 260GT 280GT 280GTK 300GT
Overall length, cm 232 262 282 282 300
Cockpit length, cm 156 186 206 206 224
Overall width, cm 136 138 138 138 140
Cockpit width, cm 60 62 62 62 64
Tube diameter, cm 38 38 38 38 38
Number of leak-tight compartments 2 2 2 2 2
Max. load carrying capacity 180 250 290 290 320
Passenger capacity 1 2 2+1 2+1 2+1
Max. motor capacity  2.5/9.8 3.5/9.8 3.5/9.8 3.5/9.8 3.5/9.8
Total weight, kg 13,5 14 17 18,5 19
Admissible wave height, cm 20 25 25 25 25
Material density, kg/sqm 850 850 850 850 850

Motorboat

  280TLK 300TLК 310TSE 330TSE 360TSE 310TS 330TS 360TS 400TS 430TS
Overall length, cm 280 300 310 330 360 310 328 357 397 428
Cockpit length, cm 187 205 202 224 241 196 220 246 263 291
Overall width, cm 131 150 154 154 171 164 162 179 197 200
Cockpit width, cm 61 66 70 70 83 70 72 85 97 100
Tube diameter, cm 35 42 42 42 44 47 45 47 50 50
Number of leak-tight compartments 2+1 2+1 3+1 3+1 3+1 3+киль 3+киль 3+киль 4+киль 4+киль
Max. load carrying capacity 410 450 480 560 620  480 560 620 800 880
Passenger capacity 3+1 3+1 4 4 4+1  4+1 4+1 5+1 6+1 8
Max. motor capacity 6(27) 10(27) 15(36) 15(36) 15(36) 15 15 20 30 30
Total weight, kg 29.6 32.6 43 46 51 56.6 64 78.6 88.7 89.5
Admissible wave height, cm 30 30 35 35 35 35 35 35 50 50
Material density, kg/sqm 850 850 850 850 850 1100 1100 1100 1100 1100

 

Сравнение моделей